Timeline
“The record” — history as a ledger rather than a decorated path: an accent year, a condensed event title, and a plain account of what happened. One block per entry.
Section settings
Section titled “Section settings”| Setting | Type | Default | What it does |
|---|---|---|---|
| Heading | Inline rich text | The <b>record</b> | Section heading. Bold a fragment for the accent treatment |
| Side label | Text | How we got here | Small label opposite the heading |
| Colour scheme | Select | default | Flips the section onto another plane: default · plane-w (light) · plane-d (deep) |
| Top spacing | Range 0–160 px | 48 | Top spacing |
| Bottom spacing | Range 0–160 px | 48 | Bottom spacing |
Blocks
Section titled “Blocks”Entry, up to 10.
| Setting | Type | Default | What it does |
|---|---|---|---|
| Year | Text | 2021 | Rendered in the accent colour. It is free text, so 2021 or Spring 2021 both work |
| Question | Text | The first run | The event, in condensed display type (h3) |
| Text | Text | A sentence of account | What happened |
The preset ships three entries (2021, 2022, 2024).
The heading is an h2 and each entry title an h3, so the section nests correctly under a page heading. Entry text is escaped, so it is plain text rather than rich text.